top of page
Castell d'Age 2018 Garnatxa SO2 Free (Pénédès)
It is not surprising that an estate with Castell d’Age’s long-standing organic credentials would wish to see what they could do in the “Natural” wine sphere. What is surprising is just how sheerly normal and delicious this licorella-grown example is, bursting with vigour and fruit. DEMETER CERTIFIED.
![StockRED.png](https://static.wixstatic.com/media/5b5d7b_256ffaed770b453298dce6bca15ba2e8~mv2.png/v1/fill/w_273,h_273,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/StockRED.png)
Arriving Soon
Wine Specifics
WineWise Code | SCD-GAR18 |
Country | Spain |
Region | Catalonia |
Color/Style | Red |
Destemming | Whole Cluster |
Fermentation Vessel | Stainless Steel |
Additional Fermentation Notes | 9 days |
Aging Vessel | Stainless Steel |
Aging Duration (months) | 8 |
Filtered? | No |
Yeast Protocol | Native |
Malolactic Conversion | Yes |
Additonal Maturation Details: | 8 months |
Added Sulfur | No |
Varieties | 100% Garnatxa |
Residual Sugar | 0.5 |
ABV | 13.94 |
Acidity | 5.3 |
Annual Production | 400 |
Primary Vineyard Name | Can Claramunt |
Soil Types | Calcareous |
Elevation (meters) | 280 |
Vine Age | 38 |
Yields (hl/ha) | 5000 kg/ha |
Farming Practices | Certified Bio-dynamic |
Harvest Method | Hand-harvested |
Other Vineyard Details | North |
Notes from the Producer: undefined
All Castell d'Age Wines
bottom of page