top of page
Quinta do Pinto 2016 Estate Collection Red
This is another masterly exercise in the art of blending the Portuguese and French varieties. Given the known strength of voice of Syrah and Cabernet, it is a tribute to the quieter but stubborn qualities of the autochthonous varieties that they succeed in pulling them down into the harmony of the choir. At seven years of age, this has turned into a sleekly delicious wine of some class.
Arriving Soon
Wine Specifics
WineWise Code | PQP-ECT16 |
Country | Portugal |
Region | Lisbon |
Color/Style | Red |
Farming Practices | Sustainable |
Varieties | 30% Syrah, 27% Aragonez, 20% Touriga Nacional, 13% Cabernet Sauvignon, 10% Tinta Miuda |
ABV | 14.5 |
Residual Sugar | 1.7 |
Acidity | 5.1 |
Closure | Natural Cork |
Case Size | 12x750 |
Pricing | Discountable |
Maceration | Temperature controlled alcoholic fermentation in concrete deposits
using only indigenous yeast, during 14 days, followed by malolactic
fermentation. |
Pumpover/Punchdown | pumpover |
Fermentation Vessel | concrete deposit |
Aging Method | The Aragonez, cabernet sauvignon and the syrah aged in oak in second and third year French oak barrels. |
Filtered | Yes |
Yeast | Indegenous |
Lees Contact/Stirring | lees contact |
Malolactic | Yes |
Added Sulfur | Yes, 61 mg/L |
Vineyard Name | Quinta do pinto |
Soil Type | clay, limestone |
Elevation (meters) | 155 |
Vine Age | 17 and 41 |
Yields (hl/ha) | 9 ton / he |
Picking | hand |
Annual Production | 1850 |
Notes from the Producer: undefined
All Quinta do Pinto Wines
bottom of page