top of page
Wine Specifics
WineWise Code | PDA-ENC23 |
Country | Portugal |
Region | Dāo |
Color/Style | White |
Destemming | Complete |
Fermentation Vessel | Barrel |
Additional Fermentation Notes | Total destemming and crushing followed by 24-hour skin contact. Pneumatic pressing, natural decantation and spontaneous fermentation in barrels at 18-22�C. Complete malolactic fermentation. |
Aging Vessel | 100% New Barrique |
Aging Duration (months) | 11 months |
Filtered? | No |
Fining Agents | None |
Yeast Protocol | Pied de Cuve |
Malolactic Conversion | Yes |
Additonal Maturation Details: | Ageing in barrels on the fine lees for 11 months in a reductive environment. Racking and kept in stainless steel for 6 months until bottling. Natural decantation, the wine has not been clarified or filtered, and may have a deposit |
Added Sulfur | Yes, 80mg/l total sulphur dioxide |
Varieties | Encruzado |
pH | 3.37 |
Closure | Natural cork |
Annual Production | 1,093 bottles |
Certified Vegan | No |
Primary Vineyard Name | Encruzado from Vinha da Fonte Velha (1,43ha total, planted in 1990, grape varieties 50% Encruzado (Grand Cru) and 30% Malvasia Fina (uprooted in 2024) e 20% Cerceal-Branco ). |
Soil Types | Granite |
Elevation (meters) | max 296m, min 288m |
Vine Age | 24 years |
Yields (hl/ha) | Average 40 |
Farming Practices | Practicing organic, practicing regenerative |
Other Vineyard Details | This vineyard is very interesting, because we discovered with Pedro Parra, our terroir consultant, that our Encruzado there is planted on a "grand cru" level granite alterite, while the 30% of Malvasia Fina and 20% Cerceal-Branco are planted on a "villages" level soils, because of an old creek that used to pass through this plot in the past. |
Notes from the Producer: Lu�s Lopes winemarker: "Remarkably, it is a variety that produces wines that age very well. When young or bottled early, this variety is quite neutral. Aging on lees in new barrels increases its potential. We prefer bigger sizes to avoid too much interference on the savoury taste profile of the variety".
All Domínio do Açor Wines
bottom of page





