top of page
Wine Specifics
WineWise Code | GJU-TSAR14 |
Country | Germany |
Region | Mosel |
Color/Style | White |
Destemming | Whole cluster |
Fermentation Vessel | Stainless steel |
Additional Fermentation Notes | 100% Stainless Steel |
Filtered? | Yes |
Fining Agents | None |
Yeast Protocol | Spontaneous |
Malolactic Conversion | No |
Added Sulfur | Yes, 199 mg/L |
Varieties | 100% Riesling |
Residual Sugar | 69.7 |
ABV | 8.5 |
Acidity | 8.5 |
Closure | Screw-top |
Certified Vegan | Yes |
Primary Vineyard Name | Treppchen |
Soil Types | Slate |
Elevation (meters) | 140 |
Vine Age | 30 |
Yields (hl/ha) | 60 |
Farming Practices | Practicing Biodynamic |
Harvest Method | Hand-harvested |
Additional Harvest Notes | 15% botytis |
Notes from the Producer: undefined
All Meulenhof Wines
bottom of page






