top of page
Aphros 2014 Pan Rose Sparkling Wine
Before Vasco decided that PetNat represented his sparkling future, he made a series of excellent classic sparklers like this one. Made from whole cluster-pressed Vinhão grapes and disgorged in January 2021, all hints of the variety’s rusticity have been banished, leaving a champagne-like finesse.

Arriving Soon
Wine Specifics
WineWise Code | PAP-PAN14 |
Country | Portugal |
Region | Vinho Verde |
Color/Style | Sparkling |
Farming Practices | Bio-dynamic |
Varieties | 100% Vinhão |
ABV | 12 |
Residual Sugar | 2.3 |
Acidity | 6 |
Case Size | 12x750 |
Pricing | Discountable |
Years in Blend | 2014 100% |
Bottling Date | 4/15/23 |
Disgorgement Date | 4/21/23 |
Dosage | 2 |
Pumpover/Punchdown | no |
Destemming | Whole Cluster |
Fermentation Vessel | Stainless Steel |
Fermentation Duration | 30 days |
Aging Method | Stainless Steel 100% |
Aging Duration (months) | 36 months |
Filtered | Yes |
Fining Agents | Bentonite |
Yeast | Native |
Lees Contact/Stirring | No |
Malolactic | No |
Added Sulfur | Yes, 59 mg/L |
Vineyard Name | Mohino (meaning: mill) |
Soil Type | Granite |
Elevation (meters) | 80 |
Vineyard Aspect | South |
Vine Age | 16 |
Yields (hl/ha) | 40 |
Picking | Hand-harvested |
Annual Production | 7000 bottles |
Notes from the Producer: undefined
All Aphros Wines
bottom of page