top of page
Wine Specifics
WineWise Code | GLK-PIUNVA |
Country | Germany |
Region | Mosel |
Color/Style | Sparkling |
Farming Practices | Sustainable |
Varieties | 100% Riesling |
ABV | 11 |
Residual Sugar | 1 |
Acidity | 6.7 |
Closure | Bottle Cap, wax |
Case Size | 6x750 |
Pricing | NET |
Years in Blend | 2018, 2019 |
Bottling Date | 10.1.21 |
Maceration | direct pressing |
Destemming | Whole Cluster |
Fermentation Vessel | Oak |
Aging Method | Cask 100% |
Filtered | No |
Fining Agents | None |
Yeast | Spontaneous |
Malolactic | Yes |
Added Sulfur | No |
Vineyard Aspect | South |
Vine Age | 25-35 |
Yields (hl/ha) | 70 |
Picking | Hand-Harvested |
Annual Production | 833 |
Notes from the Producer: undefined
Lothar Kettern, Fio's Other Wines
bottom of page