top of page
Dom. Rouge-Bleu 2021 Dentelle Rosé
Caroline goes from strength to strength with her rosé. The old, deep-rooted vines cultivated bio-dynamically enabled her to achieve proper ripeness with the familiar and improbably low alcohol level of 12%. Carignan-based rosé is a relative rarity, and this one has an irresistible snap to go with the expected berry fruit. Southern rosé does not get much more refreshing and delicious than this!

Arriving Soon
Wine Specifics
WineWise Code | FRB-DER21 |
Country | France |
Region | Rhone |
Color/Style | Rosé |
Farming Practices | Bio-dynamic |
Varieties | 60% Carignan, 20% Cinsault, 15% Grenache, 5% Clairette Rose |
ABV | 12 |
Residual Sugar | LQ |
Acidity | 3.26 |
Closure | Screw-top |
Case Size | 12x750 |
Pricing | Discountable |
Maceration | Direct press, maceration in neutral tank |
Pumpover/Punchdown | none |
Destemming | Whole Cluster |
Fermentation Vessel | Stainless Steel |
Destemming | 10 days |
Aging Method | Stainless Steel 100% |
Aging Duration (months) | 6 |
Filtered | Yes |
Fining Agents | None |
Yeast | Native |
Lees Contact/Stirring | No |
Malolactic | No |
Added Sulfur | Yes, 67 mg/L |
Soil Type | Alluvial |
Elevation (meters) | 30 |
Vineyard Aspect | North |
Vine Age | 40 |
Yields (hl/ha) | 35 |
Vine Training | Both Bushvines and Trelissed |
Picking | Hand-harvested |
Annual Production | 600 |
Dom. Rouge-Bleu's Other Wines
bottom of page