top of page
Wine Specifics
WineWise Code | PDA-VRB22 |
Country | Portugal |
Region | Dão |
Color/Style | White |
Destemming | Complete |
Fermentation Vessel | Stainless steel, Barrel |
Additional Fermentation Notes | Total destemming and crushing in a pneumatic press, followed by natural decanting and spontaneous fermentation in cement eggs, stainless steel and barrels, at a temperature of 18-22ºC. Complete malolactic fermentation. |
Aging Vessel | 36% New Barrique, 44% Stainless Steel, 20 other |
Aging Duration (months) | 17 months total |
Filtered? | No |
Fining Agents | None |
Yeast Protocol | Pied de Cuve |
Malolactic Conversion | Yes |
Additonal Maturation Details: | Ageing in the different vats on the fine lees for 11 months in a reductive environment. 30% Encruzado from Vinha Romana in new barriques (1 French oak 400 L, 1 Austrian/German oak 500 L), 20% Encruzado from Vinha da Fonte Velha in cement eggs and 6% em in new barriques, 44% Malvasia-Fina and Cerceal-Branco from Vinha da Fonte Velha in stainless steel.
Racking and kept in stainless steel for 6 months until bottling |
Added Sulfur | Yes, 76 mg/L |
Varieties | Encruzado from Vinha Romana 30% (2,5ha total, 19 years old vines), Encruzado from Vinha da Fonte Velha 26% (1,43ha total, 34 years old vines), Cerceal-Branco and Malvasia-Fina from Vinha da Fonte Velha (1,43ha total, 34 years old vines). Cerceal Branco |
Residual Sugar | 0.5 |
ABV | 13 |
Acidity | 5.4 |
pH | 3.41 |
Closure | Natural cork |
Annual Production | 4267 bottles produced |
Certified Vegan | No |
Other Wine Facts | Luís Lopes winemaker: Again, in this new vintage, we tried to show a Dão white wine blend with those three varieties, revealing how easily Dão can produce such wines full of salinity and freshness. |
Primary Vineyard Name | Encruzado from Vinha Romana 30% (2,5ha total, 19 years old vines), Encruzado from Vinha da Fonte Velha 26% (1,43ha total, 34 years old vines), Cerceal-Branco e Malvasia-Fina from Vinha da Fonte Velha (1,43ha total, 34 years old vines).
VILA ROMANA - In our region of Dão there are countless traces of ancient civilizations, dating back to the 5th millennium BC, passing through the Celts and Romans. Even in our domaine, where several Roman artifacts were found (exhibited in the Carregal do Sal museum) linked to agriculture, when the vineyard that we now call the Vinha Romana was implemented in the 90s. According to the archaeologist we hired to help us explain our past, Domínio do Açor was probably a Roman farm at the time, which is why we named our entry-level wines Vila Romana. |
Soil Types | Granite |
Elevation (meters) | 283-296 |
Vine Age | 19-34 |
Yields (hl/ha) | 40 |
Farming Practices | Practicing organic, practicing regenerative |
Harvest Method | Hand-harvested |
Additional Harvest Notes | Granite. Very well mixed between soil and rocks, more precisely between the silt typical of granitic soils, with alterites or rocks degraded by the chemical and physical processes of weathering, as well as quartz and the mother-rock granite. Level 4 / 5 alterite predominates in all the vineyards of Domínio do Açor. |
Other Vineyard Details | Very well mixed between soil and rocks, more precisely between the silt typical of granitic soils, with alterites or rocks degraded by the chemical and physical processes of weathering, as well as quartz and the mother-rock granite. Level 4 / 5 alterite predominates in all the vineyards of Domínio do Açor. |
Notes from the Producer: Intense lemon colour. Complex on the nose, with orchard fruit, citrus, tonic herbs, toasted nuts and a very subtle and refined boisé. Tense and savoury in the mouth, with beautiful structure, freshness and minerality. Persistent and complex finish.
All Domínio do Açor Wines
bottom of page